Current Weather in Union County, Tennessee | |||
---|---|---|---|
LAST READING AT TIME: 6:50 PM DATE: April 23 2018, time of next update: 6:55 pm | |||
Current Weather | Recent showers | Current Temperature | 58.4°F (14.7°C), Apparent temp 60.6°F |
Maximum Temperature (since midnight) | 60.2°F at: 12:24 PM | Minimum Temperature (since midnight) | 54.5°F at: 6:43 AM |
Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NE (45°) |
Windchill Temperature | 58.4°F | Maximum Gust (last hour) | 5 mph at: 5:58 PM |
Maximum Gust (since midnight) | 13 mph at: 12:00 PM | Maximum 1 minute average (since midnight) | 7.9 mph at: 12:01 PM |
Rainfall (last hour) | 0.01 in. (0.3 mm) | Rainfall (since midnight) | 0.42 in. (10.7 mm) at 6:37 PM |
Rainfall This month | 2.25 in. (57.1 mm) | Rainfall To date this year | 20.22 in. (513.6 mm) |
Maximum rain per minute (last hour) | 0.01 in/min | Maximum rain per hour (last 6 hours) | 0.02 in/hour |
Yesterdays rainfall | 0.03 in | DewPoint | 58.4°F (Wet Bulb :58.4°F ) |
Humidity | 100 %, Humidex 65.2°F | Barometer corrected to msl | 29.946 in. (1014.1 hPa) |
Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.05 in | Pressure change (last 6 hours) | -0.10 in |
Union County Forecast Mobile Format
Station Location
Animated Map
Nashville Radar
Huntsville Radar
National Radar
Solar Data