Current Weather in Union County, Tennessee | |||
---|---|---|---|
LAST READING AT TIME: 7:45 PM DATE: February 19 2019, time of next update: 7:50 pm | |||
Current Weather | Night time/Light rain | Current Temperature | 38.6°F (3.7°C), Apparent temp 36.9°F |
Maximum Temperature (since midnight) | 42.6°F at: 3:03 PM | Minimum Temperature (since midnight) | 31.1°F at: 7:32 AM |
Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | ENE (68°) |
Windchill Temperature | 38.6°F | Maximum Gust (last hour) | 0 mph at: 7:00 PM |
Maximum Gust (since midnight) | 5 mph at: 10:15 AM | Maximum 1 minute average (since midnight) | 4.1 mph at: 10:16 AM |
Rainfall (last hour) | 0.08 in. (2.0 mm) | Rainfall (since midnight) | 0.82 in. (20.8 mm) at 7:44 PM |
Rainfall This month | 2.81 in. (71.4 mm) | Rainfall To date this year | 3.35 in. (85.1 mm) |
Maximum rain per minute (last hour) | 0.01 in/min | Maximum rain per hour (last 6 hours) | 0.08 in/hour |
Yesterdays rainfall | 0.17 in | DewPoint | 38.6°F (Wet Bulb :38.6°F ) |
Humidity | 100 %, Humidex 36.5°F | Barometer corrected to msl | 30.035 in. (1017.1 hPa) |
Pressure change | -0.03 in. (last hour) | Trend (last hour) | FALLING |
Pressure change (last 12 hours) | -0.17 in | Pressure change (last 6 hours) | -0.08 in |
Union County Forecast Mobile Format
Station Location
Animated Map
Nashville Radar
Huntsville Radar
National Radar
Solar Data